Comparison Chart
Compare health cash plans
Which plan is right for you?
All of our employee health plans offer cash grants towards the costs of a wide range of treatments. The money your employee receives will depend on which plan you choose. And the plan you choose will depend on what contribution you want to make. The same is true for your employees if you should choose to operate a voluntary scheme through payroll deduction. The table below will help you compare the schemes.
Our plans can be grouped in two: Family Schemes and The One Schemes:
Family Schemes
These affordable health plans give your employee a cash grant equivalent to 50% of professional fees for visits to a dentist, opticians and the like.
The One Schemes
A little extra per month will give your employee the extra peace of mind of 100% reimbursement of professional fees for visits (up to the maximum shown in the chart below).
Click on a scheme number for further details.
| Family Schemes The One Schemes | |||||||
| 200 | 300 | 425 | 550 | 750 | 950 | 1150 | |
| Weekly payment | €2.00 | €3.00 | €4.25 | €5.50 | €7.50 | €9.50 | €11.50 |
| Monthly payment | €8.66 | €13.00 | €18.42 | €23.83 | €32.50 | €41.16 | €49.83 |
| Benefits | Cover | ||||||
| Dental and Optical | €80* | €160* | €260* | €290* | €360* | €450* | €550* |
| General practitioner and emergency department | €13 | €19 | €25 | €32 | |||
| Prescription | €7 | €10 | €13 | €16 | |||
| Practitioner: physiotherapy, osteopathy, chiropractic, acupuncture, homoeopathy, chiropody/podiatry | €130* | €260* | €390* | €430* | €520* | €650* | €780* |
| Specialist and Investigations | €260* | €520* | €780* | €840* | €900* | €1,050* | €1,200* |
| Day case surgery and treatment | €20 a day |
€40 a day |
€64 a day |
€71 a day |
€84 a day |
€100 a day |
€120 a day |
| Hospital and hospice: general and hospice; accident; elderly and mental illness | €20 a night |
€40 a night |
€64 a night |
€71 a night |
€84 a night |
€100 a night |
€120 a night |
| Recuperation - After 7 Nights | €50 | €100 | €125 | €140 | €155 | €190 | €230 |
| Recuperation - After 15 Nights | €75 | €150 | €185 | €210 | €230 | €280 | €340 |
| Birth and adoption grant | €125 | €250 | €400 | €440 | €500 | €650 | €800 |
| Surgical appliances and hearing aids | €95* | €150* | €285* | €330* | €380* | €475* | €570* |
| Personal injury | up to €13,000 | up to €14,000 | up to €16,500 | up to €20,000 | up to €24,000 | ||
| Permanent total disablement | €13,000 | €14,000 | €16,500 | €20,000 | €24,000 | ||
| Loss of sight in one or both eyes | €13,000 | €14,000 | €16,500 | €20,000 | €24,000 | ||
| Loss of hearing in both ears | €9,750 | €10,500 | €12,375 | €15,000 | €18,000 | ||
| Loss of hearing in one ear | €1,950 | €2,100 | €2,475 | €3,000 | €3,600 | ||
| Loss of use of an arm, hand or leg above the knee | €13,000 | €14,000 | €16,500 | €20,000 | €24,000 | ||
| Loss of use of a foot or leg below the knee | €6,500 | €7,000 | €8,250 | €10,000 | €12,000 | ||
| Loss of use of a shoulder or elbow | €3,250 | €3,500 | €4,125 | €5,000 | €6,000 | ||
| Loss of use of a hip, knee, ankle or wrist | €2,600 | €2,800 | €3,300 | €4,000 | €4,800 | ||
| Loss of use of a thumb | €2,600 | €2,800 | €3,300 | €4,000 | €4,800 | ||
| Loss of use of any finger or big toe | €1,300 | €1,400 | €1,650 | €2,000 | €2,400 | ||
| Loss of use of any other toe | €650 | €700 | €825 | €1,000 | €1,200 | ||
| Accidental death | €6,500 | €7,000 | €8,250 | €10,000 | €12,000 | ||
| Temporary disability (not applicable to children under 16) | €25 per week |
€30 per week |
€40 per week |
€50 per week |
€60 per week |
||
| Fracture of the leg – ankle, tibia and fibula, kneecap, femur and hip | €125 | €140 | €200 | €250 | €300 | ||
| Fracture of the arm – wrist, radius and ulna, humerus and shoulder | €60 | €70 | €100 | €130 | €160 | ||
| Overall fracture limit per accident | €320 | €380 | €500 | €630 | €760 | ||
| (*Half the cost up to benefit maximum) | |||||||
| 3 | 6 | 9 | 12 | ||||
| Weekly payment | €3.00 | €6.00 | €9.00 | €12.00 | |||
| Monthly payment | €13.00 | €26.00 | €39.00 | €52.00 | |||
| Benefits | Cover | ||||||
| Dental and Optical | €125 | €300 | €450 | €600 | |||
| General practitioner, prescription and emergency department | €15 | €20 | €25 | ||||
| Practitioner: physiotherapy, osteopathy, chiropractic, acupuncture, homoeopathy, chiropody/podiatry | €200 | €400 | €600 | €800 | |||
| Specialist and Investigations | €200 | €400 | €600 | €800 | |||
| Day case surgery and treatment | €25 a day |
€50 a day |
€75 a day |
€100 a day |
|||
| Hospital and hospice: general and hospice; accident; elderly and mental illness | €25 a night |
€50 a night |
€75 a night |
€100 a night |
|||
| Recuperation - After 10 Nights | €85 | €170 | €250 | €330 | |||
| Birth and adoption grant | €200 | €400 | €600 | €800 | |||
| Personal injury | up to €15,000 | up to €22,500 | up to €30,000 | ||||
| Permanent total disablement | €15,000 | €22,500 | €30,000 | ||||
| Loss of sight in one or both eyes | €15,000 | €22,500 | €30,000 | ||||
| Loss of hearing in both ears | €11,250 | €16,875 | €22,500 | ||||
| Loss of hearing in one ear | €2,250 | €3,375 | €4,500 | ||||
| Loss of use of an arm, hand or leg above the knee | €15,000 | €22,500 | €30,000 | ||||
| Loss of use of a foot or leg below the knee | €7,500 | €11,250 | €15,000 | ||||
| Loss of use of a shoulder or elbow | €3,750 | €5,625 | €7,500 | ||||
| Loss of use of a hip, knee, ankle or wrist | €3,000 | €4,500 | €6,000 | ||||
| Loss of use of a thumb | €3,000 | €4,500 | €6,000 | ||||
| Loss of use of any finger or big toe | €1,500 | €2,250 | €3,000 | ||||
| Loss of use of any other toe | €750 | €1,125 | €1,500 | ||||
| Accidental death | €7,500 | €11,250 | €15,000 | ||||
| Temporary disability (not applicable to children under 16) | €35 per week |
€55 per week |
€70 per week |
||||
| Fracture of the leg – ankle, tibia and fibula, kneecap, femur and hip | €175 | €275 | €350 | ||||
| Fracture of the arm – wrist, radius and ulna, humerus and shoulder | €90 | €135 | €175 | ||||
| Overall fracture limit per accident | €440 | €690 | €880 | ||||
Apply Today
Call us on 065 6862500. to get covered.