Comparison Chart
Compare health cash plans
Which plan is right for you?
All of our personal health plans offer cash grants towards the costs of a wide range of treatments. The money you receive will depend on which plan you choose. And the plan you choose will depend on what contribution you want to make. The table below will help you compare the schemes.
These affordable health plans give you a cash grant equivalent to 50% of professional fees for visits to a dentist, opticians and the like.
Click on a scheme number for further details.
| Personal schemes | |||||||
| 950 | 1450 | 2050 | 2650 | 3600 | 4550 | 5500 | |
| Monthly payment | €9.50 | €14.50 | €20.50 | €26.50 | €36.00 | €45.50 | €55.00 |
| Benefits | Cover | ||||||
| Dental and Optical | €80 | €160 | €260 | €290 | €360 | €450 | €550 |
| General practitioner and emergency department | €13 | €19 | €25 | €32 | |||
| Prescription | €7 | €10 | €13 | €16 | |||
| Practitioner: physiotherapy, osteopathy, chiropractic, acupuncture, homoeopathy, chiropody/podiatry | €130 | €260 | €390 | €430 | €520 | €650 | €780 |
| Specialist and Investigations | €260 | €520 | €780 | €840 | €900 | €1,050 | €1,200 |
| Day case surgery and treatment. For the contributor. | €20 a day | €40 a day | €64 a day | €71 a day | €84 a day | €100 a day | €120 a day |
| Hospital and hospice: general and hospice; accident; elderly and mental illness. For the contributor. | €20 a night | €40 a night | €64 a night | €71 a night | €84 a night | €100 a night | €120 a night |
| Recuperation - After 7 Nights. For the contributor. | €50 | €100 | €125 | €140 | €155 | €190 | €230 |
| Recuperation - After 15 Nights. For the contributor. | €75 | €150 | €185 | €210 | €230 | €280 | €340 |
| Birth and adoption grant | €125 | €250 | €400 | €440 | €500 | €650 | €800 |
| Surgical appliances and hearing aids | €95 | €150 | €285 | €330 | €380 | €475 | €570 |
| Personal Accident | up to €13,000 | up to €14,000 | up to €16,500 | up to €20,000 | up to €24,000 | ||
| Permanent total disablement | €13,000 | €14,000 | €16,500 | €20,000 | €24,000 | ||
| Loss of sight in one or both eyes | €13,000 | €14,000 | €16,500 | €20,000 | €24,000 | ||
| Loss of hearing in both ears | €9,750 | €10,500 | €12,375 | €15,000 | €18,000 | ||
| Loss of hearing in one ear | €1,950 | €2,100 | €2,475 | €3,000 | €3,600 | ||
| Loss of use of an arm, hand or leg above the knee | €13,000 | €14,000 | €16,500 | €20,000 | €24,000 | ||
| Loss of use of a foot or leg below the knee | €6,500 | €7,000 | €8,250 | €10,000 | €12,000 | ||
| Loss of use of a shoulder or elbow | €3,250 | €3,500 | €4,125 | €5,000 | €6,000 | ||
| Loss of use of a hip, knee, ankle or wrist | €2,600 | €2,800 | €3,300 | €4,000 | €4,800 | ||
| Loss of use of a thumb | €2,600 | €2,800 | €3,300 | €4,000 | €4,800 | ||
| Loss of use of any finger or big toe | €1,300 | €1,400 | €1,650 | €2,000 | €2,400 | ||
| Loss of use of any other toe | €650 | €700 | €825 | €1,000 | €1,200 | ||
| Accidental death | €6,500 | €7,000 | €8,250 | €10,000 | €12,000 | ||
| Temporary disability (not applicable to children under 16) | €25 per week | €30 per week | €40 per week | €50 per week | €60 per week | ||
| Fracture of the leg – ankle, tibia and fibula, kneecap, femur and hip | €125 | €140 | €200 | €250 | €300 | ||
| Fracture of the arm – wrist, radius and ulna, humerus and shoulder | €60 | €70 | €100 | €130 | €160 | ||
| Overall fracture limit per accident | €320 | €380 | €500 | €630 | €760 | ||
Apply Today
Download an application form or call us on 065 6862500.