Comparison Chart
Compare health cash plans
Which plan is right for you?
All of our health plans offer cash grants towards the costs of a wide range of medical treatments. The money you receive will depend on which plan you choose. And the plan you choose will depend on what contribution you want to make. The table below will help you compare the cost of your regular contributions with what you can expect to claim in return.
Our plans can be grouped in two: Primary schemes and Extra Cover schemes:
Primary schemes
These affordable health plans give you a cash grant equivalent to 50% of professional fees for visits to dentists, opticians and the like. It also gives you access to three useful helplines: medical; stress counselling; and legal. Schemes 3 and above include access to an invaluable GP advice line.
Extra Cover schemes
A little more per month will give you the extra peace of mind of 100% cover (up to the maximum shown in the chart below). Our Extra Cover scheme also give you access to all the helplines and GP advice line.
Click on a scheme number for further details.
| Primary schemes Extra Cover schemes | |||||
| 1 | 2 | 3 | 4 | 5 | |
| Monthly payment | £6 | £12 | £18 | £24 | £30 |
| Benefits | Cover | ||||
| Dental and Optical | £50* | £100* | £200* | £275* | £350* |
| Practitioner: physiotherapy, osteopathy, chiropractic, acupuncture, homoeopathy, chiropody/podiatry | £100* | £200* | £300* | £400* | £500* |
| Specialist and Investigations | £200* | £400* | £600* | £700* | £800* |
| Day case surgery and treatment | £16 a day | £32 a day | £50 a day | £66 a day | £80 a day |
| Hospital and hospice: general and hospice; accident; elderly and mental illness | £16 a night | £32 a night | £50 a night | £66 a night | £80 a night |
| Recuperation - After 7 Nights | £40 | £80 | £100 | £120 | £150 |
| Recuperation - After 15 Nights | £60 | £120 | £150 | £170 | £200 |
| Birth and adoption grant | £100 | £200 | £300 | £400 | £500 |
| Home care assistants and home help | £125* | £250* | £375* | £500* | £625* |
| Personal Accident | up to £10,000 | up to £12,500 | up to £15,000 | ||
| Permanent total disablement | £10,000 | £12,500 | £15,000 | ||
| Loss of sight in one or both eyes | £10,000 | £12,500 | £15,000 | ||
| Loss of hearing in both ears | £7,500 | £9,375 | £11,250 | ||
| Loss of hearing in one ear | £1,500 | £1,875 | £2,250 | ||
| Loss of use of an arm, hand or leg above the knee | £10,000 | £12,500 | £15,000 | ||
| Loss of use of a foot or leg below the knee | £5,000 | £6,250 | £7,500 | ||
| Loss of use of a shoulder or elbow | £2,500 | £3,125 | £3,750 | ||
| Loss of use of a hip, knee, ankle or wrist | £2,000 | £2,500 | £3,000 | ||
| Loss of use of a thumb | £2,000 | £2,500 | £3,000 | ||
| Loss of use of any finger or big toe | £1,000 | £1,250 | £1,500 | ||
| Loss of use of any other toe | £500 | £625 | £750 | ||
| Accidental death | £5,000 | £6,250 | £7,500 | ||
| Temporary disability (not applicable to children under 16) | £24 per week | £36 per week | £48 per week | ||
| Fracture of the leg – ankle, tibia and fibula, kneecap, femur and hip | £150 | £225 | £300 | ||
| Fracture of the arm – wrist, radius and ulna, humerus and shoulder | £75 | £113 | £150 | ||
| Overall fracture limit per accident | £375 | £563 | £750 | ||
| GP advice line | available | available | available | ||
| (*Half the cost up to benefit maximum) | |||||
| A | B | C | D | ||
| Monthly payment | £39 | £52 | £65 | £78 | |
| Benefits | Cover | ||||
| Dental and Optical | £400* | £550* | £700* | £850* | |
| Practitioner: physiotherapy, osteopathy, chiropractic, acupuncture, homoeopathy, chiropody/podiatry | £600* | £800* | £1,000* | £1,200* | |
| Specialist and Investigations** | £1,200* | £1,400* | £1,600* | £1,800* | |
| Day case surgery and treatment | £75 a day | £100 a day | £120 a day | £150 a day | |
| Hospital and hospice: general and hospice; accident; elderly and mental illness | £75 a night | £100 a night | £120 a night | £150 a night | |
| Recuperation - After 7 Nights | £150 | £180 | £225 | £300 | |
| Recuperation - After 15 Nights | £225 | £255 | £300 | £360 | |
| Birth and adoption grant | £600 | £800 | £1,000 | £1,200 | |
| Home care assistants and home help | £750* | £1,000* | £1,250* | £1,500* | |
| Personal Accident | up to £20,000 | up to £25,000 | up to £30,000 | up to £40,000 | |
| Permanent total disablement | £20,000 | £25,000 | £30,000 | £40,000 | |
| Loss of sight in one or both eyes | £20,000 | £25,000 | £30,000 | £40,000 | |
| Loss of hearing in both ears | £15,000 | £18,750 | £22,500 | £30,000 | |
| Loss of hearing in one ear | £3,000 | £3,750 | £4,500 | £6,000 | |
| Loss of use of an arm, hand or leg above the knee | £20,000 | £25,000 | £30,000 | £40,000 | |
| Loss of use of a foot or leg below the knee | £10,000 | £12,500 | £15,000 | £20,000 | |
| Loss of use of a shoulder or elbow | £5,000 | £6,250 | £7,500 | £10,000 | |
| Loss of use of a hip, knee, ankle or wrist | £4,000 | £5,000 | £6,000 | £8,000 | |
| Loss of use of a thumb | £4,000 | £5,000 | £6,000 | £8,000 | |
| Loss of use of any finger or big toe | £2,000 | £2,500 | £3,000 | £4,000 | |
| Loss of use of any other toe | £1,000 | £1,250 | £1,500 | £2,000 | |
| Accidental death | £10,000 | £12,500 | £15,000 | £20,000 | |
| Temporary disability (not applicable to children under 16) | £60 per week | £90 per week | £120 per week | £156 per week | |
| Fracture of the leg – ankle, tibia and fibula, kneecap, femur and hip | £375 | £563 | £750 | £975 | |
| Fracture of the arm – wrist, radius and ulna, humerus and shoulder | £188 | £285 | £375 | £488 | |
| Overall fracture limit per accident | £938 | £1,425 | £1,875 | £2,438 | |
| GP advice line | available | available | available | available | |
| (*Whole cost up to benefit maximum) | |||||
Apply Today
Download an application form or call us on 020 7202 1380 to get covered.